Every verified address, mirror, and status check in one place. Bookmark this page.
| Type | Address | Status | Notes |
|---|---|---|---|
| Primary Onion | mars24ipn7vkn7fste7kmdp4hqdsfqexrykxmnppm65n6cg2dtpphbad.onion | Online | Main hidden service |
| Clearnet Mirror | https://marsmarket.org | Online | Public landing page |
| Backup Onion | (rotated during attacks) | Standby | Announced via @marsmarket |
Impersonation sites are common. Use these checks every time:
| Date Range | Avg Response | Uptime | Notes |
|---|---|---|---|
| June 1–7 | 2.1s | 99.4% | Minor Tor congestion |
| June 8–14 | 1.8s | 100% | Stable |
| June 15 (current) | 2.4s | 98.7% | Ongoing DDoS mitigation |
Data collected via tor.watch and community reports. During attacks, expect slower loads and use the backup onion when announced.